+<?xml version="1.0" encoding="utf-8"?>
+<!-- Generator: Adobe Illustrator 21.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
+<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" [
+ <!ENTITY ns_extend "http://ns.adobe.com/Extensibility/1.0/">
+ <!ENTITY ns_ai "http://ns.adobe.com/AdobeIllustrator/10.0/">
+ <!ENTITY ns_graphs "http://ns.adobe.com/Graphs/1.0/">
+ <!ENTITY ns_vars "http://ns.adobe.com/Variables/1.0/">
+ <!ENTITY ns_imrep "http://ns.adobe.com/ImageReplacement/1.0/">
+ <!ENTITY ns_sfw "http://ns.adobe.com/SaveForWeb/1.0/">
+ <!ENTITY ns_custom "http://ns.adobe.com/GenericCustomNamespace/1.0/">
+ <!ENTITY ns_adobe_xpath "http://ns.adobe.com/XPath/1.0/">
+]>
+<svg version="1.1" xmlns:x="&ns_extend;" xmlns:i="&ns_ai;" xmlns:graph="&ns_graphs;"
+ xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" viewBox="0 0 195 216.8"
+ style="enable-background:new 0 0 195 216.8;" xml:space="preserve">
+<style type="text/css">
+ .st0{fill:#0DF9FF;}
+ .st1{fill:url(#Active_2_1_);}
+ .st2{fill:#FFFFFF;}
+ .st3{font-family:'Roboto-Regular';}
+ .st4{font-size:11px;}
+ .st5{letter-spacing:2;}
+ .st6{fill:url(#SVGID_1_);}
+ .st7{fill:url(#SVGID_2_);}
+ .st8{fill:url(#SVGID_3_);}
+ .st9{fill:url(#SVGID_4_);}
+ .st10{fill:url(#SVGID_5_);}
+ .st11{fill:url(#SVGID_6_);}
+ .st12{fill:url(#SVGID_7_);}
+ .st13{fill:url(#SVGID_8_);}
+ .st14{fill:url(#SVGID_9_);}
+ .st15{fill:url(#SVGID_10_);}
+ .st16{fill:url(#SVGID_11_);}
+ .st17{fill:url(#SVGID_12_);}
+ .st18{fill:url(#SVGID_13_);}
+ .st19{fill:url(#SVGID_14_);}
+ .st20{fill:url(#SVGID_15_);}
+ .st21{fill:url(#SVGID_16_);}
+</style>
+<switch>
+ <g i:extraneous="self">
+ <g id="Layer_6">
+
+ <rect id="Active_1" y="214.3" transform="matrix(-1 -1.224647e-16 1.224647e-16 -1 195.8833 431.0468)" class="st0" width="195.9" height="2.4"/>
+ <linearGradient id="Active_2_1_" gradientUnits="userSpaceOnUse" x1="97.9416" y1="236.9585" x2="97.9416" y2="-68.5304">
+ <stop offset="0" style="stop-color:#0DF9FF"/>
+ <stop offset="9.208472e-02" style="stop-color:#0DF9FF;stop-opacity:0.853"/>
+ <stop offset="0.6264" style="stop-color:#0DF9FF;stop-opacity:0"/>
+ </linearGradient>
+ <rect id="Active_2" class="st1" width="195.9" height="214.3"/>
+ </g>
+ <g id="HVAC">
+ <g>
+ <g id="HVAC_Icon_2_">
+ <linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="97.4991" y1="166.6087" x2="97.4991" y2="40.4035">
+ <stop offset="0" style="stop-color:#00ADDC"/>
+ <stop offset="1" style="stop-color:#6BFBFF"/>
+ </linearGradient>
+ <path class="st6" d="M106.2,113.4V81.3c0-4.9-3.9-8.8-8.7-8.8c-4.8,0-8.7,4-8.7,8.8v1.2H91v-1.2c0-3.7,2.9-6.6,6.5-6.6
+ c3.6,0,6.5,3,6.5,6.6v33.3l0.5,0.3c3.8,2.4,6.1,6.5,6.1,11c0,7.2-5.8,13.1-13,13.1c-7.3,0-13.2-5.9-13.2-13.1
+ c0-4.6,2.3-8.8,6-11.1l0.5-0.3V88.3h-2.2v25c-4.1,2.8-6.5,7.5-6.5,12.6c0,8.4,6.9,15.3,15.3,15.3c8.4,0,15.2-6.9,15.2-15.3
+ C112.8,120.9,110.3,116.2,106.2,113.4z"/>
+ <linearGradient id="SVGID_2_" gradientUnits="userSpaceOnUse" x1="97.4991" y1="166.6087" x2="97.4991" y2="40.4035">
+ <stop offset="0" style="stop-color:#00ADDC"/>
+ <stop offset="1" style="stop-color:#6BFBFF"/>
+ </linearGradient>
+ <path class="st7" d="M97.6,98.6c-4,0-4.4,2.4-4.4,3.5v13.7l-1.4,0.9c-3.2,2-5.2,5.5-5.2,9.3c0,6,4.9,10.9,10.9,10.9
+ c2,0,4-0.6,5.8-1.6l-1.2-1.9c-1.4,0.9-3,1.3-4.6,1.3c-4.8,0-8.7-3.9-8.7-8.7c0-3,1.5-5.8,4.1-7.4l2.5-1.5v-14.9
+ c0-0.4,0-1.3,2.2-1.3c2.1,0,2.1,0.6,2.1,1.2V117l2.5,1.6c2.5,1.6,4,4.4,4,7.3h2.2c0-3.7-1.9-7.2-5-9.2l-1.5-1V102
+ C101.9,100.5,101.1,98.6,97.6,98.6z"/>
+ <linearGradient id="SVGID_3_" gradientUnits="userSpaceOnUse" x1="82.7742" y1="166.6087" x2="82.7742" y2="40.4035">
+ <stop offset="0" style="stop-color:#00ADDC"/>
+ <stop offset="1" style="stop-color:#6BFBFF"/>
+ </linearGradient>
+ <polygon class="st8" points="80.1,80.1 80.1,80.1 80.2,80.1 80.2,80.1 80.2,80.1 80.2,80.1 80.3,80.1 80.3,80.1 80.3,80.1
+ 80.4,80.1 80.4,80.1 80.4,80.1 80.4,80.1 80.5,80.1 80.5,80.1 80.5,80.1 80.6,80.1 80.6,80.1 80.6,80.1 80.6,80.1 80.7,80.1
+ 80.7,80.1 80.7,80.1 80.8,80.1 80.8,80.1 80.8,80.1 80.8,80.1 80.9,80.1 80.9,80.1 80.9,80.1 81,80.1 81,80.1 81,80.1 81,80.1
+ 81.1,80.1 81.1,80.1 81.1,80.1 81.2,80.1 81.2,80.1 81.2,80.1 81.2,80.1 81.3,80.1 81.3,80.1 81.3,80.1 81.4,80.1 81.4,80.1
+ 81.4,80.1 81.4,80.1 81.5,80.1 81.5,80.1 81.5,80.1 81.6,80.1 81.6,80.1 81.6,80.1 81.6,80.1 81.7,80.1 81.7,80.1 81.7,80.1
+ 81.8,80.1 81.8,80.1 81.8,80.1 81.8,80.1 81.9,80.1 81.9,80.1 81.9,80.1 82,80.1 82,80.1 82,80.1 82,80.1 82.1,80.1 82.1,80.1
+ 82.1,80.1 82.1,80.1 82.2,80.1 82.2,80.1 82.2,80.1 82.3,80.1 82.3,80.1 82.3,80.1 82.3,80.1 82.4,80.1 82.4,80.1 82.4,80.1
+ 82.5,80.1 82.5,80.1 82.5,80.1 82.5,80.1 82.6,80.1 82.6,80.1 82.6,80.1 82.7,80.1 82.7,80.1 82.7,80.1 82.7,80.1 82.8,80.1
+ 82.8,80.1 82.8,80.1 82.9,80.1 82.9,80.1 82.9,80.1 82.9,80.1 83,80.1 83,80.1 83,80.1 83.1,80.1 83.1,80.1 83.1,80.1
+ 83.1,80.1 83.2,80.1 83.2,80.1 83.2,80.1 83.3,80.1 83.3,80.1 83.3,80.1 83.3,80.1 83.4,80.1 83.4,80.1 83.4,80.1 83.5,80.1
+ 83.5,80.1 83.5,80.1 83.5,80.1 83.6,80.1 83.6,80.1 83.6,80.1 83.7,80.1 83.7,80.1 83.7,80.1 83.7,80.1 83.8,80.1 83.8,80.1
+ 83.8,80.1 83.9,80.1 83.9,80.1 83.9,80.1 83.9,80.1 84,80.1 84,80.1 84,80.1 84.1,80.1 84.1,80.1 84.1,80.1 84.1,80.1
+ 84.2,80.1 84.2,80.1 84.2,80.1 84.3,80.1 84.3,80.1 84.3,80.1 84.3,80.1 84.4,80.1 84.4,80.1 84.4,80.1 84.5,80.1 84.5,80.1
+ 84.5,80.1 84.5,80.1 84.6,80.1 84.6,80.1 84.6,80.1 84.6,80.1 84.7,80.1 84.7,80.1 84.7,80.1 84.8,80.1 84.8,80.1 84.8,80.1
+ 84.8,80.1 84.9,80.1 84.9,80.1 84.9,80.1 85,80.1 85,80.1 85,80.1 85,80.1 85.1,80.1 85.1,80.1 85.1,80.1 85.2,80.1 85.2,80.1
+ 85.2,80.1 85.2,80.1 85.3,80.1 85.3,80.1 85.3,80.1 85.4,80.1 85.4,80.1 85.4,80.1 85.4,80.1 85.5,80.1 85.5,80.1 85.5,78
+ 85.5,78 85.4,78 85.4,78 85.4,78 85.4,78 85.3,78 85.3,78 85.3,78 85.2,78 85.2,78 85.2,78 85.2,78 85.1,78 85.1,78 85.1,78
+ 85,78 85,78 85,78 85,78 84.9,78 84.9,78 84.9,78 84.8,78 84.8,78 84.8,78 84.8,78 84.7,78 84.7,78 84.7,78 84.6,78 84.6,78
+ 84.6,78 84.6,78 84.5,78 84.5,78 84.5,78 84.5,78 84.4,78 84.4,78 84.4,78 84.3,78 84.3,78 84.3,78 84.3,78 84.2,78 84.2,78
+ 84.2,78 84.1,78 84.1,78 84.1,78 84.1,78 84,78 84,78 84,78 83.9,78 83.9,78 83.9,78 83.9,78 83.8,78 83.8,78 83.8,78 83.7,78
+ 83.7,78 83.7,78 83.7,78 83.6,78 83.6,78 83.6,78 83.5,78 83.5,78 83.5,78 83.5,78 83.4,78 83.4,78 83.4,78 83.3,78 83.3,78
+ 83.3,78 83.3,78 83.2,78 83.2,78 83.2,78 83.1,78 83.1,78 83.1,78 83.1,78 83,78 83,78 83,78 82.9,78 82.9,78 82.9,78 82.9,78
+ 82.8,78 82.8,78 82.8,78 82.7,78 82.7,78 82.7,78 82.7,78 82.6,78 82.6,78 82.6,78 82.5,78 82.5,78 82.5,78 82.5,78 82.4,78
+ 82.4,78 82.4,78 82.3,78 82.3,78 82.3,78 82.3,78 82.2,78 82.2,78 82.2,78 82.1,78 82.1,78 82.1,78 82.1,78 82,78 82,78 82,78
+ 82,78 81.9,78 81.9,78 81.9,78 81.8,78 81.8,78 81.8,78 81.8,78 81.7,78 81.7,78 81.7,78 81.6,78 81.6,78 81.6,78 81.6,78
+ 81.5,78 81.5,78 81.5,78 81.4,78 81.4,78 81.4,78 81.4,78 81.3,78 81.3,78 81.3,78 81.2,78 81.2,78 81.2,78 81.2,78 81.1,78
+ 81.1,78 81.1,78 81,78 81,78 81,78 81,78 80.9,78 80.9,78 80.9,78 80.8,78 80.8,78 80.8,78 80.8,78 80.7,78 80.7,78 80.7,78
+ 80.6,78 80.6,78 80.6,78 80.6,78 80.5,78 80.5,78 80.5,78 80.4,78 80.4,78 80.4,78 80.4,78 80.3,78 80.3,78 80.3,78 80.2,78
+ 80.2,78 80.2,78 80.2,78 80.1,78 80.1,78 80.1,78 80,78 80,80.1 80.1,80.1 "/>
+ <linearGradient id="SVGID_4_" gradientUnits="userSpaceOnUse" x1="83.865" y1="166.6087" x2="83.865" y2="40.4035">
+ <stop offset="0" style="stop-color:#00ADDC"/>
+ <stop offset="1" style="stop-color:#6BFBFF"/>
+ </linearGradient>
+ <polygon class="st9" points="85.4,83.5 85.4,83.5 85.4,83.5 85.4,83.5 85.4,83.5 85.4,83.5 85.3,83.5 85.3,83.5 85.3,83.5
+ 85.3,83.5 85.3,83.5 85.3,83.5 85.2,83.5 85.2,83.5 85.2,83.5 85.2,83.5 85.2,83.5 85.2,83.5 85.1,83.5 85.1,83.5 85.1,83.5
+ 85.1,83.5 85.1,83.5 85.1,83.5 85,83.5 85,83.5 85,83.5 85,83.5 85,83.5 85,83.5 84.9,83.5 84.9,83.5 84.9,83.5 84.9,83.5
+ 84.9,83.5 84.9,83.5 84.8,83.5 84.8,83.5 84.8,83.5 84.8,83.5 84.8,83.5 84.8,83.5 84.7,83.5 84.7,83.5 84.7,83.5 84.7,83.5
+ 84.7,83.5 84.6,83.5 84.6,83.5 84.6,83.5 84.6,83.5 84.6,83.5 84.6,83.5 84.5,83.5 84.5,83.5 84.5,83.5 84.5,83.5 84.5,83.5
+ 84.5,83.5 84.4,83.5 84.4,83.5 84.4,83.5 84.4,83.5 84.4,83.5 84.4,83.5 84.3,83.5 84.3,83.5 84.3,83.5 84.3,83.5 84.3,83.5
+ 84.3,83.5 84.2,83.5 84.2,83.5 84.2,83.5 84.2,83.5 84.2,83.5 84.2,83.5 84.1,83.5 84.1,83.5 84.1,83.5 84.1,83.5 84.1,83.5
+ 84.1,83.5 84,83.5 84,83.5 84,83.5 84,83.5 84,83.5 84,83.5 83.9,83.5 83.9,83.5 83.9,83.5 83.9,83.5 83.9,83.5 83.8,83.5
+ 83.8,83.5 83.8,83.5 83.8,83.5 83.8,83.5 83.8,83.5 83.7,83.5 83.7,83.5 83.7,83.5 83.7,83.5 83.7,83.5 83.7,83.5 83.6,83.5
+ 83.6,83.5 83.6,83.5 83.6,83.5 83.6,83.5 83.6,83.5 83.5,83.5 83.5,83.5 83.5,83.5 83.5,83.5 83.5,83.5 83.5,83.5 83.4,83.5
+ 83.4,83.5 83.4,83.5 83.4,83.5 83.4,83.5 83.4,83.5 83.3,83.5 83.3,83.5 83.3,83.5 83.3,83.5 83.3,83.5 83.3,83.5 83.2,83.5
+ 83.2,83.5 83.2,83.5 83.2,83.5 83.2,83.5 83.1,83.5 83.1,83.5 83.1,83.5 83.1,83.5 83.1,83.5 83.1,83.5 83,83.5 83,83.5
+ 83,83.5 83,83.5 83,83.5 83,83.5 82.9,83.5 82.9,83.5 82.9,83.5 82.9,83.5 82.9,83.5 82.9,83.5 82.8,83.5 82.8,83.5 82.8,83.5
+ 82.8,83.5 82.8,83.5 82.8,83.5 82.7,83.5 82.7,83.5 82.7,83.5 82.7,83.5 82.7,83.5 82.7,83.5 82.6,83.5 82.6,83.5 82.6,83.5
+ 82.6,83.5 82.6,83.5 82.6,83.5 82.5,83.5 82.5,83.5 82.5,83.5 82.5,83.5 82.5,83.5 82.5,83.5 82.4,83.5 82.4,83.5 82.4,83.5
+ 82.4,83.5 82.4,83.5 82.3,83.5 82.3,83.5 82.3,83.5 82.3,83.5 82.3,83.5 82.3,83.5 82.2,83.5 82.2,83.5 82.2,85.5 82.2,85.5
+ 82.3,85.5 82.3,85.5 82.3,85.5 82.3,85.5 82.3,85.5 82.3,85.5 82.4,85.5 82.4,85.5 82.4,85.5 82.4,85.5 82.4,85.5 82.5,85.5
+ 82.5,85.5 82.5,85.5 82.5,85.5 82.5,85.5 82.5,85.5 82.6,85.5 82.6,85.5 82.6,85.5 82.6,85.5 82.6,85.5 82.6,85.5 82.7,85.5
+ 82.7,85.5 82.7,85.5 82.7,85.5 82.7,85.5 82.7,85.5 82.8,85.5 82.8,85.5 82.8,85.5 82.8,85.5 82.8,85.5 82.8,85.5 82.9,85.5
+ 82.9,85.5 82.9,85.5 82.9,85.5 82.9,85.5 82.9,85.5 83,85.5 83,85.5 83,85.5 83,85.5 83,85.5 83,85.5 83.1,85.5 83.1,85.5
+ 83.1,85.5 83.1,85.5 83.1,85.5 83.1,85.5 83.2,85.5 83.2,85.5 83.2,85.5 83.2,85.5 83.2,85.5 83.3,85.5 83.3,85.5 83.3,85.5
+ 83.3,85.5 83.3,85.5 83.3,85.5 83.4,85.5 83.4,85.5 83.4,85.5 83.4,85.5 83.4,85.5 83.4,85.5 83.5,85.5 83.5,85.5 83.5,85.5
+ 83.5,85.5 83.5,85.5 83.5,85.5 83.6,85.5 83.6,85.5 83.6,85.5 83.6,85.5 83.6,85.5 83.6,85.5 83.7,85.5 83.7,85.5 83.7,85.5
+ 83.7,85.5 83.7,85.5 83.7,85.5 83.8,85.5 83.8,85.5 83.8,85.5 83.8,85.5 83.8,85.5 83.8,85.5 83.9,85.5 83.9,85.5 83.9,85.5
+ 83.9,85.5 83.9,85.5 84,85.5 84,85.5 84,85.5 84,85.5 84,85.5 84,85.5 84.1,85.5 84.1,85.5 84.1,85.5 84.1,85.5 84.1,85.5
+ 84.1,85.5 84.2,85.5 84.2,85.5 84.2,85.5 84.2,85.5 84.2,85.5 84.2,85.5 84.3,85.5 84.3,85.5 84.3,85.5 84.3,85.5 84.3,85.5
+ 84.3,85.5 84.4,85.5 84.4,85.5 84.4,85.5 84.4,85.5 84.4,85.5 84.4,85.5 84.5,85.5 84.5,85.5 84.5,85.5 84.5,85.5 84.5,85.5
+ 84.5,85.5 84.6,85.5 84.6,85.5 84.6,85.5 84.6,85.5 84.6,85.5 84.6,85.5 84.7,85.5 84.7,85.5 84.7,85.5 84.7,85.5 84.7,85.5
+ 84.8,85.5 84.8,85.5 84.8,85.5 84.8,85.5 84.8,85.5 84.8,85.5 84.9,85.5 84.9,85.5 84.9,85.5 84.9,85.5 84.9,85.5 84.9,85.5
+ 85,85.5 85,85.5 85,85.5 85,85.5 85,85.5 85,85.5 85.1,85.5 85.1,85.5 85.1,85.5 85.1,85.5 85.1,85.5 85.1,85.5 85.2,85.5
+ 85.2,85.5 85.2,85.5 85.2,85.5 85.2,85.5 85.2,85.5 85.3,85.5 85.3,85.5 85.3,85.5 85.3,85.5 85.3,85.5 85.3,85.5 85.4,85.5
+ 85.4,85.5 85.4,85.5 85.4,85.5 85.4,85.5 85.4,85.5 85.5,85.5 85.5,85.5 85.5,85.5 85.5,83.5 85.5,83.5 85.5,83.5 "/>
+ <linearGradient id="SVGID_5_" gradientUnits="userSpaceOnUse" x1="82.7742" y1="166.6087" x2="82.7742" y2="40.4035">
+ <stop offset="0" style="stop-color:#00ADDC"/>
+ <stop offset="1" style="stop-color:#6BFBFF"/>
+ </linearGradient>
+ <polygon class="st10" points="80.1,91 80.1,91 80.2,91 80.2,91 80.2,91 80.2,91 80.3,91 80.3,91 80.3,91 80.4,91 80.4,91
+ 80.4,91 80.4,91 80.5,91 80.5,91 80.5,91 80.6,91 80.6,91 80.6,91 80.6,91 80.7,91 80.7,91 80.7,91 80.8,91 80.8,91 80.8,91
+ 80.8,91 80.9,91 80.9,91 80.9,91 81,91 81,91 81,91 81,91 81.1,91 81.1,91 81.1,91 81.2,91 81.2,91 81.2,91 81.2,91 81.3,91
+ 81.3,91 81.3,91 81.4,91 81.4,91 81.4,91 81.4,91 81.5,91 81.5,91 81.5,91 81.6,91 81.6,91 81.6,91 81.6,91 81.7,91 81.7,91
+ 81.7,91 81.8,91 81.8,91 81.8,91 81.8,91 81.9,91 81.9,91 81.9,91 82,91 82,91 82,91 82,91 82.1,91 82.1,91 82.1,91 82.1,91
+ 82.2,91 82.2,91 82.2,91 82.3,91 82.3,91 82.3,91 82.3,91 82.4,91 82.4,91 82.4,91 82.5,91 82.5,91 82.5,91 82.5,91 82.6,91
+ 82.6,91 82.6,91 82.7,91 82.7,91 82.7,91 82.7,91 82.8,91 82.8,91 82.8,91 82.9,91 82.9,91 82.9,91 82.9,91 83,91 83,91 83,91
+ 83.1,91 83.1,91 83.1,91 83.1,91 83.2,91 83.2,91 83.2,91 83.3,91 83.3,91 83.3,91 83.3,91 83.4,91 83.4,91 83.4,91 83.5,91
+ 83.5,91 83.5,91 83.5,91 83.6,91 83.6,91 83.6,91 83.7,91 83.7,91 83.7,91 83.7,91 83.8,91 83.8,91 83.8,91 83.9,91 83.9,91
+ 83.9,91 83.9,91 84,91 84,91 84,91 84.1,91 84.1,91 84.1,91 84.1,91 84.2,91 84.2,91 84.2,91 84.3,91 84.3,91 84.3,91 84.3,91
+ 84.4,91 84.4,91 84.4,91 84.5,91 84.5,91 84.5,91 84.5,91 84.6,91 84.6,91 84.6,91 84.6,91 84.7,91 84.7,91 84.7,91 84.8,91
+ 84.8,91 84.8,91 84.8,91 84.9,91 84.9,91 84.9,91 85,91 85,91 85,91 85,91 85.1,91 85.1,91 85.1,91 85.2,91 85.2,91 85.2,91
+ 85.2,91 85.3,91 85.3,91 85.3,91 85.4,91 85.4,91 85.4,91 85.4,91 85.5,91 85.5,91 85.5,88.9 85.5,88.9 85.4,88.9 85.4,88.9
+ 85.4,88.9 85.4,88.9 85.3,88.9 85.3,88.9 85.3,88.9 85.2,88.9 85.2,88.9 85.2,88.9 85.2,88.9 85.1,88.9 85.1,88.9 85.1,88.9
+ 85,88.9 85,88.9 85,88.9 85,88.9 84.9,88.9 84.9,88.9 84.9,88.9 84.8,88.9 84.8,88.9 84.8,88.9 84.8,88.9 84.7,88.9 84.7,88.9
+ 84.7,88.9 84.6,88.9 84.6,88.9 84.6,88.9 84.6,88.9 84.5,88.9 84.5,88.9 84.5,88.9 84.5,88.9 84.4,88.9 84.4,88.9 84.4,88.9
+ 84.3,88.9 84.3,88.9 84.3,88.9 84.3,88.9 84.2,88.9 84.2,88.9 84.2,88.9 84.1,88.9 84.1,88.9 84.1,88.9 84.1,88.9 84,88.9
+ 84,88.9 84,88.9 83.9,88.9 83.9,88.9 83.9,88.9 83.9,88.9 83.8,88.9 83.8,88.9 83.8,88.9 83.7,88.9 83.7,88.9 83.7,88.9
+ 83.7,88.9 83.6,88.9 83.6,88.9 83.6,88.9 83.5,88.9 83.5,88.9 83.5,88.9 83.5,88.9 83.4,88.9 83.4,88.9 83.4,88.9 83.3,88.9
+ 83.3,88.9 83.3,88.9 83.3,88.9 83.2,88.9 83.2,88.9 83.2,88.9 83.1,88.9 83.1,88.9 83.1,88.9 83.1,88.9 83,88.9 83,88.9
+ 83,88.9 82.9,88.9 82.9,88.9 82.9,88.9 82.9,88.9 82.8,88.9 82.8,88.9 82.8,88.9 82.7,88.9 82.7,88.9 82.7,88.9 82.7,88.9
+ 82.6,88.9 82.6,88.9 82.6,88.9 82.5,88.9 82.5,88.9 82.5,88.9 82.5,88.9 82.4,88.9 82.4,88.9 82.4,88.9 82.3,88.9 82.3,88.9
+ 82.3,88.9 82.3,88.9 82.2,88.9 82.2,88.9 82.2,88.9 82.1,88.9 82.1,88.9 82.1,88.9 82.1,88.9 82,88.9 82,88.9 82,88.9 82,88.9
+ 81.9,88.9 81.9,88.9 81.9,88.9 81.8,88.9 81.8,88.9 81.8,88.9 81.8,88.9 81.7,88.9 81.7,88.9 81.7,88.9 81.6,88.9 81.6,88.9
+ 81.6,88.9 81.6,88.9 81.5,88.9 81.5,88.9 81.5,88.9 81.4,88.9 81.4,88.9 81.4,88.9 81.4,88.9 81.3,88.9 81.3,88.9 81.3,88.9
+ 81.2,88.9 81.2,88.9 81.2,88.9 81.2,88.9 81.1,88.9 81.1,88.9 81.1,88.9 81,88.9 81,88.9 81,88.9 81,88.9 80.9,88.9 80.9,88.9
+ 80.9,88.9 80.8,88.9 80.8,88.9 80.8,88.9 80.8,88.9 80.7,88.9 80.7,88.9 80.7,88.9 80.6,88.9 80.6,88.9 80.6,88.9 80.6,88.9
+ 80.5,88.9 80.5,88.9 80.5,88.9 80.4,88.9 80.4,88.9 80.4,88.9 80.4,88.9 80.3,88.9 80.3,88.9 80.3,88.9 80.2,88.9 80.2,88.9
+ 80.2,88.9 80.2,88.9 80.1,88.9 80.1,88.9 80.1,88.9 80,88.9 80,91 80.1,91 "/>
+ <linearGradient id="SVGID_6_" gradientUnits="userSpaceOnUse" x1="83.865" y1="166.6087" x2="83.865" y2="40.4035">
+ <stop offset="0" style="stop-color:#00ADDC"/>
+ <stop offset="1" style="stop-color:#6BFBFF"/>
+ </linearGradient>
+ <polygon class="st11" points="85.4,94.4 85.4,94.4 85.4,94.4 85.4,94.4 85.4,94.4 85.4,94.4 85.3,94.4 85.3,94.4 85.3,94.4
+ 85.3,94.4 85.3,94.4 85.3,94.4 85.2,94.4 85.2,94.4 85.2,94.4 85.2,94.4 85.2,94.4 85.2,94.4 85.1,94.4 85.1,94.4 85.1,94.4
+ 85.1,94.4 85.1,94.4 85.1,94.4 85,94.4 85,94.4 85,94.4 85,94.4 85,94.4 85,94.4 84.9,94.4 84.9,94.4 84.9,94.4 84.9,94.4
+ 84.9,94.4 84.9,94.4 84.8,94.4 84.8,94.4 84.8,94.4 84.8,94.4 84.8,94.4 84.8,94.4 84.7,94.4 84.7,94.4 84.7,94.4 84.7,94.4
+ 84.7,94.4 84.6,94.4 84.6,94.4 84.6,94.4 84.6,94.4 84.6,94.4 84.6,94.4 84.5,94.4 84.5,94.4 84.5,94.4 84.5,94.4 84.5,94.4
+ 84.5,94.4 84.4,94.4 84.4,94.4 84.4,94.4 84.4,94.4 84.4,94.4 84.4,94.4 84.3,94.4 84.3,94.4 84.3,94.4 84.3,94.4 84.3,94.4
+ 84.3,94.4 84.2,94.4 84.2,94.4 84.2,94.4 84.2,94.4 84.2,94.4 84.2,94.4 84.1,94.4 84.1,94.4 84.1,94.4 84.1,94.4 84.1,94.4
+ 84.1,94.4 84,94.4 84,94.4 84,94.4 84,94.4 84,94.4 84,94.4 83.9,94.4 83.9,94.4 83.9,94.4 83.9,94.4 83.9,94.4 83.8,94.4
+ 83.8,94.4 83.8,94.4 83.8,94.4 83.8,94.4 83.8,94.4 83.7,94.4 83.7,94.4 83.7,94.4 83.7,94.4 83.7,94.4 83.7,94.4 83.6,94.4
+ 83.6,94.4 83.6,94.4 83.6,94.4 83.6,94.4 83.6,94.4 83.5,94.4 83.5,94.4 83.5,94.4 83.5,94.4 83.5,94.4 83.5,94.4 83.4,94.4
+ 83.4,94.4 83.4,94.4 83.4,94.4 83.4,94.4 83.4,94.4 83.3,94.4 83.3,94.4 83.3,94.4 83.3,94.4 83.3,94.4 83.3,94.4 83.2,94.4
+ 83.2,94.4 83.2,94.4 83.2,94.4 83.2,94.4 83.1,94.4 83.1,94.4 83.1,94.4 83.1,94.4 83.1,94.4 83.1,94.4 83,94.4 83,94.4
+ 83,94.4 83,94.4 83,94.4 83,94.4 82.9,94.4 82.9,94.4 82.9,94.4 82.9,94.4 82.9,94.4 82.9,94.4 82.8,94.4 82.8,94.4 82.8,94.4
+ 82.8,94.4 82.8,94.4 82.8,94.4 82.7,94.4 82.7,94.4 82.7,94.4 82.7,94.4 82.7,94.4 82.7,94.4 82.6,94.4 82.6,94.4 82.6,94.4
+ 82.6,94.4 82.6,94.4 82.6,94.4 82.5,94.4 82.5,94.4 82.5,94.4 82.5,94.4 82.5,94.4 82.5,94.4 82.4,94.4 82.4,94.4 82.4,94.4
+ 82.4,94.4 82.4,94.4 82.3,94.4 82.3,94.4 82.3,94.4 82.3,94.4 82.3,94.4 82.3,94.4 82.2,94.4 82.2,94.4 82.2,96.5 82.2,96.5
+ 82.3,96.5 82.3,96.5 82.3,96.5 82.3,96.5 82.3,96.5 82.3,96.5 82.4,96.5 82.4,96.5 82.4,96.5 82.4,96.5 82.4,96.5 82.5,96.5
+ 82.5,96.5 82.5,96.5 82.5,96.5 82.5,96.5 82.5,96.5 82.6,96.5 82.6,96.5 82.6,96.5 82.6,96.5 82.6,96.5 82.6,96.5 82.7,96.5
+ 82.7,96.5 82.7,96.5 82.7,96.5 82.7,96.5 82.7,96.5 82.8,96.5 82.8,96.5 82.8,96.5 82.8,96.5 82.8,96.5 82.8,96.5 82.9,96.5
+ 82.9,96.5 82.9,96.5 82.9,96.5 82.9,96.5 82.9,96.5 83,96.5 83,96.5 83,96.5 83,96.5 83,96.5 83,96.5 83.1,96.5 83.1,96.5
+ 83.1,96.5 83.1,96.5 83.1,96.5 83.1,96.5 83.2,96.5 83.2,96.5 83.2,96.5 83.2,96.5 83.2,96.5 83.3,96.5 83.3,96.5 83.3,96.5
